Help Us Shape Our New Pricing Model
We're exploring a new business model to ensure long-term sustainability. Your feedback on these potential pricing options is invaluable as we work together to create a fair and transparent funding approach.
Select a tier level to view available plans:
Recommended | ||||
---|---|---|---|---|
Included Collectives | 5 | 10 | 25 | 50 |
Additional collective | $19.99 | $18.99 | $17.99 | $16.99 |
Monthly expenses | 25 | 50 | 100 | 150 |
Additional expense | $2.99 | $2.89 | $2.79 | $2.69 |
Account management | ||||
Submit and review expenses | ||||
Manually pay expenses | ||||
Updates | ||||
Vendors | ||||
Crowdfunding | ||||
Pay with Wise | ||||
Pay with PayPal | ||||
Advanced permissions | ||||
Chart of accounts | ||||
Hosted collectives | ||||
Antifraud security checks | ||||
Expected funds | ||||
Charge hosting fees | ||||
Restricted funds | ||||
Agreements | ||||
Tax forms | ||||
Connect bank accounts | ||||
Funds & grants management |
These are proposed models for feedback only. Please share your thoughts with us.